Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Length | 37.5 | 38 | 38 | 39 | 39 | 40 | 40 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 67.11
$ 87.24
$ 67.11
$ 87.24
Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Length | 37.5 | 38 | 38 | 39 | 39 | 40 | 40 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 14.95
$ 13.99
$ 70.00
$ 79.56
$ 61.20
$ 25.99
$ 21.99
$ 39.99
$ 27.99
$ 65.18
$ 50.14
$ 18.30
$ 16.00
$ 49.00
$ 45.00
$ 30.00