Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Waist | 66 | 70 | 76 | 82 |
| Stretched waist | 98 | 102 | 108 | 114 |
| Foot Hem | 257 | 261 | 267 | 273 |
| Length | 76 | 77 | 78.5 | 80 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 55.65
$ 72.35
$ 55.65
$ 72.35
Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Waist | 66 | 70 | 76 | 82 |
| Stretched waist | 98 | 102 | 108 | 114 |
| Foot Hem | 257 | 261 | 267 | 273 |
| Length | 76 | 77 | 78.5 | 80 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 27.00
$ 91.00
$ 32.00
$ 15.00
$ 56.25
$ 43.27
$ 59.00
$ 34.00
$ 47.08
$ 35.00
$ 30.00
$ 24.99
$ 55.99
$ 34.00